Department: Business & Economics
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Aviation Management | BS - Bachelor of Science | Major | 31124 - AVMGT-BS | 0599.00 | 49.0104 |
| Aviation Management | CERTLT30 - Certificate | Major | 29442 - AVMGT-CERT | 5099.00 | 49.0104 |
| Business Administration | BS - Bachelor of Science | Major | 79366 - BUS-BS | 0506.00 | 52.0201 |
| Economics | BA - Bachelor of Arts | Major | 35586 - ECON-BA | 2204.00 | 45.0601 |
| FAA Dispatcher | CERTLT30 - Certificate | Major | 42571 - FAA-CERT | 0599.00 | 49.0199 |
| Human Resource Management | BS - Bachelor of Science | Major | 41933 - HUMANRM-BS | 0506.00 | 52.1099 |
| Information Systems Management | BS - Bachelor of Science | Major | 80287 - INFOSYS-BS | 0507.00 | 11.0101 |
| Marketing | BS - Bachelor of Science | Major | 80207 - MARKET-BS | 0509.00 | 52.1401 |
| Mortgage Finance | CERTLT30 - Certificate | Major | 25181 - MRTFN-CERT | 0506.00 | 52.0201 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Applications of Artificial Intelligence & Machine Learning | - | Minor | - | - | 11.0102 |
| Aviation Policy | - | Minor | - | - | 49.0104 |
| Business Administration | - | Minor | - | - | 52.0201 |
| Computer Applications in Business | - | Minor | - | - | 11.0601 |
| Cybersecurity | - | Minor | - | - | 11.1003 |
| Economics | - | Minor | - | - | 45.0601 |
| FAA Dispatcher | - | Minor | - | - | 49.0101 |
| Marketing | - | Minor | - | - | 52.1401 |
| Mortgage Finance | - | Minor | - | - | 52.0804 |
| Real Estate Investment | - | Minor | - | - | 52.1501 |