Department: Health and Human Performance
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Community Health Education | BS - Bachelor of Science | Major | 12901 - COMHLTH-BS | 0837.00 | 51.2207 |
| Gerontological Studies and Services | BS - Bachelor of Science | Major | 80346 - GERONT-BS | 2299.10 | 30.1101 |
| Health Teacher, All Grades | BS - Bachelor of Science | Major | 24957 - HLTHED-BS | 0837.00 | 13.1307 |
| Exercise Science | BS - Bachelor of Science | Major | 02906 - MOVMTSC-BS | 0835.00 | 51.3601 |
| Physical Education Teacher | BS - Bachelor of Science | Major | 24958 - PHYSED-BS | 0835.00 | 13.1314 |
| Public Health | BS - Bachelor of Science | Major | 37703 - PUBHLT-BS | 1214.00 | 51.2207 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Gerontology | - | Minor | - | - | 30.1101 |
| Health Education | - | Minor | - | - | 13.1307 |
| Public Health | - | Minor | - | - | 51.2207 |